STT | MÃ SẢN PHẨM | MÔ TẢ | HÃNG | XUẤT XỨ | Gía | Ghi chú |
I |
Ethernet Router |
|||||
1 | RB750r2 | 5x Ethernet, Small plastic case, 850MHz CPU, 64MB RAM, Most affordable MPLS router, RouterOS L4 | Mikrotik | China / Lithuania | 1.181.000 | Sẵn Hàng |
2 | RB750Gr3 | 5x Gigabit Ethernet, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4 | Mikrotik | China / Lithuania | 1.566.000 | |
3 | RB760iGS | 5x Gigabit Ethernet, SFP, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package | Mikrotik | China / Lithuania | 2.000.000 | Dự kiến 20>25/ 10 hàng về đến kho |
4 | RB2011UiAS-RM | 1U rackmount, 5xEthernet, 5xGigabit Ethernet, USB, LCD, PoE out on port 10, 600MHz CPU, 128MB RAM, RouterOS L5 | Mikrotik | Latvia / Lithuania | 2.900.000 | Ngưng Sản Xuất (Mã thay thếL009UiGS-RM) |
5 | L009UiGS-RM | 1x SFP port (2.5G supported) | 8x Gigabit LAN ports (Ether8 has Passive PoE out) | 1x Serial console port (RJ45) | 1x Full size USB 3.0 type A | 2 core CPU | Can be powered in 2 different ways (DC jack, PoE-IN) | RouterOS (Licence level 5) | Mikrotik | Latvia / Lithuania | 2.931.560 | Dự kiến 20>25/ 10 hàng về đến kho |
6 | RB3011UiAS-RM | 1U rackmount, 10xGigabit Ethernet, USB 3.0, LCD, PoE out on port 10, 2×1.4GHz CPU, 1GB RAM, RouterOS L5 | Mikrotik | Latvia / Lithuania | 4.288.000 | Sẵn Hàng |
7 | RB4011iGS+RM | Powerful 10xGigabit port router with a Quad-core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps cage and desktop case with rack ears | Mikrotik | Latvia / Lithuania | 5.200.000 | |
8 | RB5009UG+S+IN | 1x 10G SFP+ port | 7x Gigabit LAN ports | 1x 2.5G LAN port |1x Full size USB 3.0 type A | 4 core CPU | Can be powered in 3 different ways | RouterOS L5 | Mikrotik | Latvia | 5.150.000 | Sẵn Hàng |
9 | RB1100AHx4 | Quad Core CPU, 1GB RAM, 13x Gigabit Ethernet ports, maximum throughput of up to 7.5Gbps, rackmount case and powers cords included, RouterOS (License level 6) | Mikrotik | Latvia | 7.228.000 | |
10 | CCR2004-16G-2S+ | 2x 10G SFP+ ports | 16x Gigabit LAN ports | 1x RJ45 Serial port |4 core CPU | 4 GB RAM | Dual redundant power supply | RouterOS L6 | Mikrotik | Lithuania | 10.800.000 | Sẵn Hàng |
11 | CCR2004-16G-2S+PC | 2x 10G SFP+ ports | 16x Gigabit LAN ports | 1x RJ45 Serial port |4 core CPU | 4 GB RAM | Dual redundant power supply | RouterOS L6 | Mikrotik | Lithuania | 11.200.000 | |
12 | CCR2004-1G-12S+2XS | 12x 10G SFP+ ports | 2x 25G SFP25 ports | 1x Gigabit LAN port | 1x RJ45 Serial port |4 core CPU | 4 GB RAM | Dual redundant power supply | RouterOS L6 | Mikrotik | Latvia | 13.587.000 | Dự kiến 20>25/ 10 hàng về đến kho |
13 | CCR1009-7G-1C-1S+ | 1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6 | Mikrotik | Latvia | 12.370.000 | Ngưng Sản Xuất |
14 | CCR1016-12G | 1U rackmount, 12x Gigabit Ethernet, LCD, 16 cores x 1.2GHz CPU, 2GB RAM, 17.8mpps fastpath, Up to 12Gbit/s throughput, RouterOS L6, Dual PSU | Mikrotik | Latvia | 15.953.000 | |
15 | CCR1016-12S-1S+ | 1U rackmount, 12xSFP cage, 1xSFP+ cage, 16 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, RouterOS L6 | Mikrotik | Latvia | 18.334.000 | |
16 | CCR1036-12G-4S | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | Mikrotik | Latvia | 24.111.000 | |
17 | CCR1036-8G-2S+ | 1U rackmount, 8x Gigabit Ethernet, 2xSFP+ cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 41.5mpps fastpath, Up to 28Gbit/s throughput, RouterOS L6, Dual PSU | Mikrotik | Latvia | 26.608.000 | |
18 | CCR1036-12G-4S-EM | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 8GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | Mikrotik | Latvia | 29.110.000 | |
19 | CCR1036-8G-2S+EM | 1U rackmount, 8x Gigabit Ethernet, 2xSFP+ cages, LCD, 36 cores x 1.2GHz CPU, 8GB RAM, 41.5mpps fastpath, Up to 28Gbit/s throughput, RouterOS L6, Dual PSU | Mikrotik | Latvia | 31.295.000 | |
20 | CCR2116-12G-4S+ | 4x 10G SFP+ ports | 13x Gigabit LAN ports | 1x RJ45 Serial port | 1x M.2 slots | 16 core CPU | 16 GB RAM | Dual redundant power supply | RouterOS L6. | Mikrotik | Latvia | 22.800.000 | Dự kiến 20>25/ 10 hàng về đến kho |
21 | CCR2216-1G-12XS-2XQ | 2x 100G QSFP28 ports | 12x 25G SFP28 ports | 1x Gigabit LAN port | 1x RJ45 Serial port | 2x M.2 slots | 16 core CPU | 16 GB RAM | Dual redundant power supply | RouterOS L6 | Mikrotik | Latvia | 61.139.000 | Thay thế cho mã CCR1072 |
22 | CCR1072-1G-8S+ | 1U rackmount, 1x Gigabit Ethernet, 8xSFP+ cages, LCD, 72 cores x 1GHz CPU, 16GB RAM, up to 120 million packets per second, 80Gbps throughput, RouterOS L6 | Mikrotik | Latvia | 73.638.000 | |
II |
Switches |
|||||
1 | CSS106-5G-1S | 5x Gigabit Ethernet Smart Switch, SFP cage, plastic case, SwOS | Mikrotik | Latvia | 1.181.000 | |
2 | CRS106-1C-5S | Smart Switch, 5x SFP cages, 1x Combo port (SFP or Gigabit Ethernet), 400MHz CPU, 128MB RAM, desktop case, RouterOS L5 | Mikrotik | Lithuania | 1.541.000 | |
3 | CSS610-8G-2S+IN | Smart Switch | 8x Gigabit LAN ports | 2x SFP+ ports | Passive PoE in | Fanless | Rackmount | SwitchOS | Mikrotik | China | 2.954.000 | |
4 | CSS610-8P-2S+IN | 8x Gigabit LAN ports with PoE-out | 2x SFP+ ports | 802.3af/at and Passive PoE-out (Total power budget 140 W) | Fanless | Rackmount | SwitchOS | Mikrotik | China | 5.478.500 | |
4 | CRS112-8G-4S-IN | 8x Gigabit Ethernet Smart Switch, 4x SFP cages, 400MHz CPU, 128MB RAM, desktop case, RouterOS L5 | Mikrotik | China | 3.749.600 | |
5 | CRS112-8P-4S-IN | 8x Gigabit Ethernet Smart Switch with PoE-out, 4x SFP cages, 400MHz CPU, 128MB RAM, desktop case, RouterOS L5 | Mikrotik | China / Latvia | 5.147.000 | |
6 | CRS309-1G-8S+IN | Switch | 8x 10G SFP+ ports, 1x Gigabit Ethernet port, Serial port: RS232, Non-Blocking throughput: 81 Gbps, Switching capacity: 162 Gbps, Supports PoE+ IEEE 802.3at/af and passive PoE 12-57 V, RouterOS or SwitchOS (Dual Boot) (License level 5) | Mikrotik | Latvia | 6.503.600 | |
7 | CRS310-1G-5S-4S+IN | 4x 10G SFP+ ports | 5x Gigabit SFP ports | 1x Gigabit LAN port | 1x Serial console port (RJ45) | Multiple Powering Options: PoE-in (802.3af/at), DC jack | RouterOS (License level 5) | Mikrotik | China | 4.743.000 | |
8 | CRS312-4C+8XG-RM | Switch |8x 5G/10G Ethernet ports, 4x Combo 10G Ethernet/SFP ports, RouterOS L5, rackmount case, dual power supply | Mikrotik | Latvia | 15.449.000 | |
9 | CRS317-1G-16S+RM | Smart Switch, 1 x Gigabit LAN, 16 x SFP+ cages, Dual Core 800MHz CPU, 1GB RAM, 1U rackmount passive cooling case, Dual Power Supplies | Mikrotik | Latvia | 10.451.000 | Dự kiến 20>25/ 10 hàng về đến kho |
10 | CRS326-24G-2S+RM | 24 Gigabit port switch with 2 x SFP+ cages in 1U rackmount case, Dual boot (RouterOS or SwitchOS) | Mikrotik | China | 5.071.000 | Sẵn Hàng |
11 | CSS326-24G-2S+RM | Switch | 24 x Gbit LAN, 2x 10Gbit SFP+ cages (1.25gb and 10gb modules accepted), POE-in, SwOS, Rackmount | Mikrotik | China | 3.993.000 | Sẵn Hàng |
12 | CRS328-24P-4S+RM | 24 port Gigabit Ethernet router/switch with four 10Gbps SFP+ ports in 1U rackmount case, Dual Boot and PoE output, 500W | Mikrotik | China | 12.808.000 | Dự kiến 20>25/ 10 hàng về đến kho |
13 | CRS328-4C-20S-4S+RM | Smart Switch | 20x SFP cages, 4x SFP+ cages, 4x Combo ports (Gigabit Ethernet or SFP), 800MHz CPU, 512MB RAM, rackmount case, Dual Power Supplies, RouterOS (License level 5) or SwitchOS (Dual Boot) | Mikrotik | China | 9.788.000 | Sẵn Hàng |
14 | CRS326-24S+2Q+RM | Switch | 2x 40G QSFP+ ports, 24x 10G SFP+ ports, total nonblocking throughput of 320 Gbps, switching capacity of 640 Gbps with forwarding rate of 252 Mpps, dual power supply, RouterOS/SwOS (License level 5) | Mikrotik | Latvia | 14.123.000 | Sẵn Hàng |
15 | CRS354-48G-4S+2Q+RM | Switch | 2x 40G QSFP+ ports, 4x 10G SFP+ ports, 48x Gbit LAN ports, total nonblocking throughput of 168 Gbps, switching capacity of 336 Gbps with forwarding rate of 235 Mpps, dual power supply, RouterOS (License level 5) | Mikrotik | Latvia | 12.913.000 | |
16 | CRS354-48P-4S+2Q+RM | Switch | The 48 port champion you’ve been waiting for – now with PoE-out! | 48 x 1G RJ45 ports and 4 x 10G SFP+ ports. There are also 2 x 40G QSFP+ ports | Passive PoE, low voltage PoE, 802.3af/at (Type 1 “PoE” / Type 2 “PoE+”) with auto-sensing | The total non-blocking throughput is 168 Gbps, switching capacity is 336 Gbps and the forwarding rate reaches 235 Mpps. | Mikrotik | China | 22.997.000 | Dự kiến 20>25/ 10 hàng về đến kho |
17 | CRS504-4XQ-IN | 4x 100G QSFP28 ports | 1x Gigabit LAN port | Dual Hotswap PSUs | Multiple Powering Options: PoE-in, DC jack, 2-pin terminal | RouterOS (License level 5) | Mikrotik | 18.468.000 | ||
IV |
SFP Module |
|||||
1 | S-31DLC20D | SFP (1.25G) module, 20KM, Single Mode | Mikrotik | China | 811.000 | |
2 | S+31DLC10D | SFP+ (10Gbit) module, Long range 10km, Single Mode | Mikrotik | China | 3.564.000 | |
3 | S+85DLC03D | SFP+ (10Gbit), 300m, Multi Mode | Mikrotik | China | 1.546.000 | |
4 | S-85DLC05D | SFP (1.25G) module, 550m, Multi Mode | Mikrotik | China | 659.000 | |
5 | XS+DA0001 | Direct attach cable that supports not only SFP 1G and SFP+ 10G, but also the 25G SFP28 standard. 1 meter of length | Mikrotik | China | 875.000 | |
6 | XS+DA0003 | Direct attach cable that supports not only SFP 1G and SFP+ 10G, but also the 25G SFP28 standard. 3 meter of length | Mikrotik | China | 1.146.000 | |
7 | S-RJ01 | RJ45 SFP 10/100/1000M copper module | Mikrotik | China | 87.5000 | |
8 | S+RJ10 | 6-speed RJ-45 module for up to 10 Gbps | Mikrotik | China | 1.717.000 | |
V | Converter Quang | 200.000 | ||||
1 | RBFTC11 | Fiber to Copper converter, Outdoor case, 12-57V PoE with 802.3af/at support | Mikrotik | Latvia | 1.121.000 | |
VI |
Nguồn Adapter |
|||||
1 | 18POW | 24V 0.8A Power adapter | Mikrotik | China | 385.000 | |
2 | SAW30-240-1200GA | 24v 1.2A power supply with straight plug | Mikrotik | China | 460.000 | |
3 | 24HPOW | 24V 2.5A adapter | Mikrotik | China | 620.000 | |
4 | 48POW | 48V 1.46A 70W power adapter | Mikrotik | China | 620.000 | |
5 | MT48-480095-11DG | 48 V, 0.95 A power supply for long Ethernet cable runs | Mikrotik | China | 480.000 | |
6 | MT48-570080-11DG | 57 V, 0.8 A power supply for long Ethernet cable runs | Mikrotik | China | 480.000 |
Thiết bị mạng Mikrotik báo giá sản phẩm năm 2023
100,000₫
MikroTik là một công ty chuyên sản xuất và phát triển các thiết bị mạng và phần mềm cho mạng. Cụ thể, MikroTik nổi tiếng với sản phẩm router và firewall được tích hợp nhiều tính năng mạng, bao gồm cả routing, switching, và quản lý băng thông. Các thiết bị MikroTik thường được sử dụng để xây dựng và quản lý mạng LAN (Local Area Network) và WAN (Wide Area Network), đặc biệt là trong môi trường doanh nghiệp và các nhà cung cấp dịch vụ internet.
MikroTik cũng cung cấp phần mềm RouterOS, một hệ điều hành dựa trên Linux được sử dụng để cấu hình và quản lý các thiết bị của họ. RouterOS có nhiều tính năng mạng mạnh mẽ và được cung cấp dưới dạng phần mềm độc lập hoặc đi kèm với các thiết bị phần cứng của MikroTik.
MikroTik đã trở thành một trong những công ty hàng đầu trong lĩnh vực thiết bị mạng và phần mềm quản lý mạng, đặc biệt là trong các ứng dụng đòi hỏi hiệu suất cao và tính ổn định.
Sản phẩm tương tự
Load-Balancing Routers
Load-Balancing Routers
Load-Balancing Routers
Load-Balancing Routers
Load-Balancing Routers
Load-Balancing Routers
Load-Balancing Routers